- Products description -
XYT-TECH Sharetop Planar lightwave circuit splitter(PLC Splitter)is a type of optical power management device that is fabricated using silica optical waveguide technology.It features small size,high reliability,wide operating wavelength range and good channel-to-channel uniformity,and is widely used in PON(EPON/GPON)networks to realize optical signal power splitting.We provides whole series of 2xN splitter products that are tailored for specific applications.All PLC Splitter products meet GR-1209-CORE and GR-1221-CORE requirements.
- Product Features -
1.Low insertion loss and low PDL
2.High channel counts
3.Exceptional reliability and stability
4.Wide operating wavelength
5.Wide operating temperature
6.Compact design
- Product Specification -
1.FTTX Systems
2.LAN,WAN and metro networks
3.Analog/Digital passive optical networks
4.CATV networks
5.Other applications in fiber optic systems
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Operating Wavelength(nm) | 1260~1650 | |||||
Fiber Type | G657A1 or customer specified | |||||
Insertion Loss(dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
Loss Uniformity(dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
Return Loss(dB)(P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability(-40~85℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Operating Temperature(℃) | -40~85 | |||||
Storage Temperature(℃) | -40~85 | |||||
Device Dimension(mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×4×4 | 50×7×4 | 60×12×4 |
Module Dimension(mm) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 |
Mini-Module Dimension(mm) | 50×7×4 | 50×7×4 | 50×7×4 | 60×12×4 | 80×20×6 | 100×40×6 |
Ordering information | |||||||
PLC | Port | Input Pigtall Style | Input Connector | Output Pigtll Style | Fiber Length | Output Connector | Package type |
0204=2x4 0208=2x8 0216=2x16 0232=2x32 0264=2x64 2128=2x128 | 0=bare fiber 1=900um Loose tube 2=900umJacket 3=2.0mmcable 4=3.0mmcable | 0=none 1=SC/PC 2=SC/APC 3=FC/PC 4=FC/APC 5=ST 6=LC 7=LC/APC 8=E2000 S=Special | 0=bare fiber 1=900um Loose tube 2=900um Jacket 3=2.0mmcable 4=3.0mmcable | 0=0.5m 1=1m 2=1.5m 3=2m 4=3m 5=4m S=special | 0=none 1=SC/PC 2=SC/APC 3=FC/PC 4=FC/APC 5=ST/PC 6=LC/PC 7=LC/APC 8=E2000 S=Special | A=4X4X40 B=4X7X50 C=4X12X60 D=4X7X60 E=6X20X80 F=100X80X10 G=120X80X18 H=140X115X18 I=19”1U Rack S=Special | |
隐私保护 |
法律声明 |
在线留言 |
网站导航 |
网站地图 |
文档下载 | 咨询热线:0755-27524036 |
订阅
深圳纤亿通科技有限公司版权所有 转载必究 Copyright 2010-2019 poptimes CO.,Ltd. All rights reserved.
备案号:粤ICP备14020946号
友情链接: 光创未来| fiber168| 纤亿通光源放大器网站| 纤亿通光模块网站| 纤亿通保偏无源器件网站| 纤亿通OTN网站