Optical Characteristics (Top=0~70℃, Vcc=3.14~3.47V)
(Tested under recommended operating conditions,unless otherwise noted)
Parameter | Symbol | Unit | Min | Typ | Max | Notes | ||||
Transmitter | ||||||||||
Signaling rate, each lane | DRpl | Gb/s | 25.78125 ±100 ppm | 1 | ||||||
Center Wavelengthe | λ | nm | 840 | 850 | 860 | |||||
RMS Spectral Width | nm | 0.6 | ||||||||
Average launch power, each lane | Pavg | dBm | -8.4 | 2.4 | ||||||
Optical modulation amplitude, each lane (OMA) | OMA | dBm | -6.4 | 3 | ||||||
Extinction ratio | ER | dB | 2 | |||||||
Average Launch Power of OFF Transmitter, per Lane | RIN | dBm | -30 | |||||||
Encircled Flux | FLX | dBm | >86% at 19 um <30% at 4.5 um | |||||||
Optical return loss tolerance | dB | 12 | ||||||||
Transmitter eye mask {X1, X2, X3, Y1, Y2, Y3} | {0.3,0.38,0.45,0.35,0.41,0.5} | 2 | ||||||||
Receiver | ||||||||||
Receive Rate for Each Lane | DRpl | Gb/s | 25.78125 ±100 ppm | 3 | ||||||
Four Lane Wavelength Range | λ | nm | 840 | 860 | ||||||
Overload Input Optical Power | Pmax | dBm | 3.4 | |||||||
Average Receive Power for Each Lane | Pin | dBm | -10.3 | 2.4 | 4 | |||||
Receiver Sensitivity(OMA)per lane | Psens | dBm | -5.2 | |||||||
Recevier Reflectance | Rfl | dB | -12 | |||||||
Receiver Eye MaskDefinition {X1, X2, X3, Y1, Y2,Y3} | {0.28,0.5,0.5,0.33,0.33,0.4} | 5 | ||||||||
Los De-Assert | Pd | dBm | -13 | |||||||
Los Assert | Pa | dBm | -30 | |||||||
Loss Hysteresis | Pd-Pa | dBm | 0.5 |
Notes:
1. Transmitter consists of 4 lasers operating at a maximum speed of 25.78125Gb/s ±100ppm each.
2. Hit Ratio 1.5 x 10-3 hits/sample.
3. Receiver consists of 4 photodetectors operating at a maximum speed of 25.78125Gb/s ±100ppm each.
4. Minimum value is informative only and not the principal indicator of signal strength.
5. Hit Ratio 5 x 10-5 hits/sample.
Products damaged due to human or non-use of other causes of improper,we promises one year warranty and lifetime maintenance,but the unauthorized disassembly equipment caused damage is not covered under warranty and returned within range. | |
Under normal use,if there are product quality problems,or not work normally,we provide free repair or replacement service within one year;Within three years more than one year,we provide to collect the material cost,maintenance free. Repair warranty period of three years from the freight borne by each of the parties.After three years of warranty,the material cost,maintenance,freight(refers to the product of the two-way shipping to and from)shall be borne by the user. |
|
We promise that the product we provide can meet the performance requirements of users , and it is supplied by the user's sample request. |