Table 1-Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Transmitter | ||||||||
Centre Wavelength | λc | 1260 | 1310 | 1360 | nm | |||
Spectral Width(RMS) | ?λ | 4 | nm | |||||
Average Output Power | Pout | -9 | -3 | dBm | 1 | |||
Extinction Ratio | ER | 9 | dB | |||||
Optical Rise/Fall Time(20%~80%) | tr/tf | 0.26 | ns | |||||
Data Input Swing Differential | VIN | 400 | 1800 | mV | 2 | |||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
TX Disable | Disable | 2 | Vcc | V | ||||
Enable | 0 | 0.8 | V | |||||
TX Fault | Fault | 2 | Vcc | V | ||||
Normal | 0 | 0.8 | V | |||||
Receiver | ||||||||
Centre Wavelength | λc | 1260 | 1580 | nm | ||||
Receiver Sensitivity | -23 | dBm | 3 | |||||
Receiver Overload | -3 | dBm | 3 | |||||
LOS De-Assert | LOSD | -24 | dBm | |||||
LOS Assert | LOSA | -35 | dBm | |||||
LOS Hysteresis | 1 | 4 | dB | |||||
Data Output Swing Differential | Vout | 400 | 1800 | mV | 4 | |||
LOS | High | 2 | Vcc | V | ||||
Low | 0.8 | V |
NOTE:
1.The optical power is launched into SMF.
2.PECL input,internally AC-coupled and terminated.
3.Measured with a PRBS 27-1 test pattern@1250Mbps,BER ≤1×10-12.
4.Internally AC-coupled.
Ordering information
Mode | Rate | Wavelength | Transmission distance | Transmitter power | Receiver sensitivity | Diode | Interface | |||||
XYT-SFP-SX | 3Gb/s | 850 nm | 300M | -3~-8 | ≤-17 | VCSEL | LC | |||||
XYT-SFP-LX | 3Gb/s | 1310nm | 10KM | -3~-9 | ≤-18 | DFB | LC | |||||
XYT-SFP-EX | 3Gb/s | 1310nm | 40KM | 0~3 | ≤-20 | DFB | LC | |||||
XYT-SFP-ZX | 3Gb/s | 1550nm | 80KM | 0~5 | ≤-28 | DFB | LC | |||||
<s |
Products damaged due to human or non-use of other causes of improper,we promises one year warranty and lifetime maintenance,but the unauthorized disassembly equipment caused damage is not covered under warranty and returned within range. | |
Under normal use,if there are product quality problems,or not work normally,we provide free repair or replacement service within one year;Within three years more than one year,we provide to collect the material cost,maintenance free. Repair warranty period of three years from the freight borne by each of the parties.After three years of warranty,the material cost,maintenance,freight(refers to the product of the two-way shipping to and from)shall be borne by the user. |
|
We promise that the product we provide can meet the performance requirements of users , and it is supplied by the user's sample request. |