
XYT-PMCIR3-26Nv05
三端口保偏光纤环形器(808nm)

中心波长(nm) | 808 |
带宽范围(nm) | ±5 |
典型隔离度(dB) (P2-P1,P3-P2) | 25 |
最小隔离度(dB) (P2-P1,P3-P2) | 22 |
典型插入损耗(dB) (P1-P2,P2-P3) | 1.2 |
最大插入损耗 (dB) (P1-P2,P2-P3) | 1.4 |
消光比(dB) | ≥20 |
承受功率(连续光CW)(W) | 0.5/1/2/5/10或定制 |
脉冲峰值功率(kW) | 10或定制 |
回波损耗(dB) | 45 |
最小串扰(dB) | 45 |
接头类型 | FC/APC 或 其它 |
光纤类型 | Nufern PM780-HP |
光纤长度(m) | 默认1米 或 定制 |
封装尺寸(mm) | 70x28x26 |
工作温度(℃) | 10~60 |
储存温度(℃) | 0~70 |
最大拉力(N) | ≤5 |
*规格为不带连接器,上述规格参数在中心波长、无连接器、室温23℃条件下测试得出。
*规格为不带连接器,对于带连接器的器件,插入损耗(IL)将增加0.3dB,回波损耗(RL)将降低5dB , 消光比(ER)低2dB ,key键对准慢轴。
*对于不同功率参数,产品采用封装尺寸不同。
封装结构

产品订购
订购信息: | |||||||
PMCIR3 =三端口保偏光纤环形器 | XYT-PMCIR3 -A-B-C-D-E-F-G | ||||||
A=工作波长 | 808=808nm | 830=830nm | 840=840nm | 850=850nm | …… | S=可选 | |
B=光纤类型 | P7= PM780-HP | SS=可定制 | |||||
C=套管类型 | 0.25=裸纤250μm | 0.9=松套管900μm | 2.0=套管2mm | 3.0=套管3.0mm | AF=铠装 | S=可选 | |
D=光纤长度 | 05=0.5米 | 1M=1米 | 15=1.5米 | 2M=2米 | …… | SS=可定制 | |
E=接头类型 | FA=FC/APC | SA=SC/APC | FU=FC/UPC | …… | N=不含头 | S=可选 | |
F=承受功率 | 05=0.5W | 1=1W | 2=2W | …… | 10=10W | SS=可定制 | |
G=工作轴 | F=慢轴工作,快轴截止 | B=双轴工作 | S=可选 | ||||
|
Products damaged due to human or non-use of other causes of improper,we promises one year warranty and lifetime maintenance,but the unauthorized disassembly equipment caused damage is not covered under warranty and returned within range. |
|
Under normal use,if there are product quality problems,or not work normally,we provide free repair or replacement service within one year;Within three years more than one year,we provide to collect the material cost,maintenance free. Repair warranty period of three years from the freight borne by each of the parties.After three years of warranty,the material cost,maintenance,freight(refers to the product of the two-way shipping to and from)shall be borne by the user. |
|
We promise that the product we provide can meet the performance requirements of users , and it is supplied by the user's sample request. |